Size Guide
Find your perfect fit with our measurement charts
How to Measure
1
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
2
Length
Measure from the highest point of your shoulder, down to where you want the jersey to end.
3
Pro Tip
Our jerseys have an athletic fit — slightly slimmer than regular tees. If you prefer a relaxed fit, order one size up.
Adult Sizes
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Shoulder (in) |
|---|---|---|---|---|---|
| S | 36-38 | 91-96 | 27 | 69 | 17 |
| M | 38-40 | 96-102 | 28 | 71 | 18 |
| L | 40-42 | 102-107 | 29 | 74 | 19 |
| XL | 42-44 | 107-112 | 30 | 76 | 20 |
| 2XL | 44-46 | 112-117 | 31 | 79 | 21 |
| 3XL | 46-48 | 117-122 | 32 | 81 | 22 |
| 4XL | 48-50 | 122-127 | 33 | 84 | 23 |
Kids Sizes
| Size | Age (approx) | Height (cm) | Chest (in) | Chest (cm) | Length (in) |
|---|---|---|---|---|---|
| 16 | 2-3 years | 92-98 | 22-23 | 56-58 | 17 |
| 18 | 4-5 years | 104-110 | 23-24 | 58-61 | 19 |
| 20 | 6-7 years | 116-122 | 25-26 | 63-66 | 21 |
| 22 | 8-9 years | 128-134 | 27-28 | 68-71 | 23 |
| 24 | 10-11 years | 140-146 | 29-30 | 73-76 | 25 |
| 26 | 12-13 years | 152-158 | 31-32 | 79-81 | 27 |
| 28 | 14-15 years | 164-170 | 33-34 | 84-86 | 28 |
Shorts Sizes
| Size | Waist (in) | Waist (cm) | Length (in) |
|---|---|---|---|
| S | 28-30 | 71-76 | 17 |
| M | 30-32 | 76-81 | 18 |
| L | 32-34 | 81-86 | 18.5 |
| XL | 34-36 | 86-91 | 19 |
| 2XL | 36-38 | 91-96 | 19.5 |
Note: Measurements are approximate and may vary slightly between manufacturers. If you're between sizes, we recommend sizing up for a more comfortable fit.